Generated on Sat Dec 08 16:45:49 -0200 2007 with rcov 0.8.1.2
Name | Total lines | Lines of code | Total coverage | Code coverage | ||||||||
TOTAL | 66 | 46 |
|
|
||||||||
app/controllers/application.rb | 7 | 3 |
|
|
||||||||
app/controllers/lectures_controller.rb | 52 | 37 |
|
|
||||||||
app/helpers/application_helper.rb | 3 | 2 |
|
|
||||||||
app/helpers/lectures_helper.rb | 2 | 2 |
|
|
||||||||
app/models/lecture.rb | 2 | 2 |
|
|
Generated using the rcov code coverage analysis tool for Ruby version 0.8.1.2.